specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / under the weather dog food
Shop the Previous page for Food and Treats or visit the Store to Shop Supplements. On the Next page, you can find product descriptions for Badlands Ranch Products including Single Ingredient Treats such as Super Gut Biotics, Skin & Coat, Super Mobility, and Super20.
Customer reviews have rated these products as 4.4 out of 5 stars, 4.2 out of 5 stars, 3.0 out of 5 stars, 4.6 out of 5 stars, and 4.0 out of 5 stars respectively. The prices range from $21.99 to $42.99.
The key ingredients in these products include protein, probiotics and prebiotics, flax seeds and fish oil, mussels and turmeric, and omega-3s. Each product contains traceable, single ingredient, functional mushrooms, functional mushroom P.E.A., fatty acids, antioxidants, and adaptogens. They support good behavior, healthy digestion & immunity, shiny coats, healthy cartilage, heart, joint and vision health, and a healthy snack.
These products do not contain organic ingredients but are cooked responsibly at low temperatures and air-dried for maximum nutritional value. The ingredients include beef, beef heart, beef liver, salmon, seeds, vegetables, fruit, minerals, and vitamins. There are no fillers, corn, wheat, soy, or byproducts included.
The premium ingredients are chosen for nutrition to support your dog’s digestion, vitality, and joint health. They are hand-selected to support your dog’s skin and coat, digestion, and immune function. These products do not require refrigeration, heat, or water. Simply measure the suggested serving size based on your dog’s weight and activity level, pour it into their bowl, and seal the bag up tight when you’re done. Enjoy watching your dog enjoy these nutritious treats!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 11.5 Ounces | ||||
manufacturer | ‎Badlands Ranch | ||||
country_of_origin | ‎USA | ||||
customer_reviews |
| ||||
date_first_available | ‎February 20, 2024 | ||||
item_package_dimensions_l_x_w_x_h | 10.98 x 6.73 x 2.95 inches | ||||
item_dimensions_lx_wx_h | 11 x 7 x 3 inches | ||||
brand_name | BADLANDS RANCH | ||||
target_audience_keyword | Dogs, dogs | ||||
directions | Weight of dog 30 lbs. , Amount per day 1 ¼ - 2 cups | Weight of dog 40 lbs. , Amount per day 1 ½​ - 2 ½​ cups | Weight of dog 50 lbs. , Amount per day 1 ¾ - 3 cups, Weight of dog 5 lbs. , Amount per day ⅓​ - ½​ cup | Weight of dog 15 lbs. , Amount per day ⅔ - 1 ¼​ cups | Weight of dog 20 lbs. , Amount per day 1 - 1 ½​ cups, As with any new dog food, it is important to transition your dog slowly to avoid upsetting their digestive system. Slowly increase the amount of Superfood Complete while decreasing the amount of the old food until their bowl is 100% delicious Superfood Complete! Reference the transition chart and follow the feeding guidelines chart to make sure your pup has the smoothest transition to Superfood Complete., Weight of dog 60 lbs. , Amount per day 2 ¼ - 3 ½​ cups | Weight of dog 70 lbs. , Amount per day 2 ½ - 4 cups | Weight of dog 80 lbs. , Amount per day 2 ¾ - 4 ⅓​ cups | Weight of dog 90 lbs. , Amount per day 3 - 4 ⅔​ cups | ||||
size | 11.5 oz | ||||
age_range_description | Adult | ||||
number_of_items | 1 | ||||
breed_recommendation | All Breed Sizes | ||||
specific_uses_for_product | Active | ||||
product_dimensions | ‎11 x 7 x 3 inches; 11.5 ounces | ||||
best_sellers_rank | #1,054 in Pet Supplies (See Top 100 in Pet Supplies) #75 in Dry Dog Food |
MORE FROM under the weather dog food
MORE FROM recommendation